League Tables
Division 1
| Position |
Club |
Matches Played |
Wins |
Losses |
Legs Won |
Legs Lost |
Leg Difference |
Joker Used |
Points |
| 1 | Woodpecker | 20 | 17 | 3 | 265 | 115 | 150 | | 34 |
| 2 | Cons A | 17 | 15 | 2 | 227 | 96 | 131 | 3 | 30 |
| 3 | Thrapston Sports | 20 | 13 | 7 | 210 | 170 | 40 | | 26 |
| 4 | Star & Garter | 19 | 12 | 7 | 206 | 155 | 51 | 3 | 24 |
| 5 | Windmill D | 19 | 5 | 14 | 150 | 211 | -61 | | 10 |
| 6 | Sas A | 20 | 4 | 16 | 116 | 264 | -148 | 1 | 8 |
| 7 | Sas B | 19 | 1 | 18 | 99 | 262 | -163 | | 2 |
Division 2
| Position |
Club |
Matches Played |
Wins |
Losses |
Legs Won |
Legs Lost |
Leg Difference |
Joker Used |
Points |
| 1 | Sas E | 20 | 17 | 3 | 223 | 157 | 66 | | 34 |
| 2 | Ringstead | 19 | 14 | 5 | 212 | 149 | 63 | | 28 |
| 3 | Cons B | 20 | 11 | 9 | 198 | 182 | 16 | | 22 |
| 4 | Sas D | 20 | 11 | 9 | 181 | 199 | -18 | | 22 |
| 5 | Sas C | 20 | 8 | 12 | 184 | 196 | -12 | | 16 |
| 6 | Windmill C | 19 | 5 | 14 | 157 | 204 | -47 | | 10 |
| 7 | Rushden Works A | 20 | 3 | 17 | 156 | 224 | -68 | | 6 |
Division 3
| Position |
Club |
Matches Played |
Wins |
Losses |
Legs Won |
Legs Lost |
Leg Difference |
Joker Used |
Points |
| 1 | Podington | 20 | 14 | 6 | 214 | 166 | 48 | 2 | 28 |
| 2 | Rushden Works B | 20 | 14 | 6 | 208 | 172 | 36 | | 28 |
| 3 | King Eddy B | 19 | 12 | 7 | 196 | 165 | 31 | 3 | 24 |
| 4 | Twisted Works | 19 | 9 | 10 | 195 | 166 | 29 | | 18 |
| 5 | Windmill A | 19 | 9 | 10 | 177 | 184 | -7 | | 18 |
| 6 | Stanwick | 20 | 6 | 14 | 168 | 212 | -44 | 1 | 12 |
| 7 | King Eddy A | 19 | 4 | 15 | 134 | 227 | -93 | 4 | 8 |
Questions or comments?
© 2026. Rushden And District Darts League. All rights reserved.
Design: "10 or a 6"